GLENN FAMILY FOUNDATION GRANT HISTORY
View recent grant history, 2022-2024, below. Full grant history follows recent grants.
Select Grant History | |||||
---|---|---|---|---|---|
Year | Organization | Amount | Description | Geography Served | Program Area |
2024 | ARCS Foundation | 125,000 | endowment | Metro Atlanta | healthcare |
2024 | Atlanta Community Food Bank | 250,000 | capital campaign | Metro Atlanta | human services |
2024 | CARE USA | 100,000 | Middle East Crisis Fund | Middle East | human services |
2024 | Emory University, Turner Environmental Law Clinic | 50,000 | Values-Aligned Procurement Toolkit | Metro Atlanta | environment |
2024 | Georgia Organics | 200,000 | unrestricted support | Georgia | environment |
2024 | Georgia Organics | 25,000 | in honor of Alice Rolls | Georgia | wellness |
2024 | Grady Health System Foundation | 500,000 | capital campaign | Metro Atlanta | healthcare |
2024 | Leveling the Playing Field | 150,000 | unrestricted support | Metro Atlanta | wellness |
2024 | World Central Kitchen | 25,000 | Middle East Crisis | Middle East | human services |
2024 | World Central Kitchen | 50,000 | Hurricane Helene relief | Southeast | human services |
2023 | Community Foundation for Greater Atlanta | 150,000 | Philanthropic Collaborative for Child Mental Health | Metro Atlanta | mental health |
2023 | Concrete Jungle | 100,000 | unrestricted support | Metro Atlanta | wellness |
2023 | Ebenezer Baptist Church | 85,000 | capital campaign | Metro Atlanta | civic/cultural |
2023 | Emory University, Turner Environmental Law Clinic | 25,000 | unrestricted support | United States | environment |
2023 | Emory Winship Cancer Institute | 3,000,000 | Center for Cancer Health Equity Research | United States | healthcare |
2023 | Georgia Organics | 100,000 | Farmer Fund | Georgia | wellness |
2023 | Hand Heart and Soul Project | 75,000 | unrestricted support | Metro Atlanta | wellness |
2023 | Howard School | 50,000 | unrestricted support | Metro Atlanta | private education |
2023 | L&J Empowerment/The Confess Project | 50,000 | unrestricted support | Georgia | mental health |
2023 | Open Hand Atlanta | 300,000 | capital campaign | Metro Atlanta | human services |
2023 | Wholesome Wave Georgia | 300,000 | unrestricted support | Georgia | wellness |
2022 | CARE USA | 25,000 | Ukraine | Ukraine | human services |
2022 | CHRIS180 | 150,000 | unrestricted support | Metro Atlanta | mental health |
2022 | CHRIS180 | 150,000 | Cure Violence | Metro Atlanta | mental health |
2022 | Community Farmers Markets | 150,000 | unrestricted support | Metro Atlanta | wellness |
2022 | Community Foundation for Greater Atlanta | 60,000 | Georgia News Collaborative | Georgia | civic/cultural |
2022 | Doctors Without Borders | 25,000 | Ukraine | Ukraine | human services |
2022 | Ebenezer Baptist Church | 200,000 | capacity building | Metro Atlanta | civic/cultural |
2022 | Georgia Alliance for Progress Education Fund | 500,000 | unrestricted support | Georgia | civic/cultural |
2022 | Georgia Food Bank Association | 100,000 | capital campaign | Georgia | human services |
2022 | Paideia School f/b/o Grassroots Growers Alliance | 225,000 | unrestricted support | Metro Atlanta | wellness |
2022 | Park Pride | 500,000 | capital campaign | Metro Atlanta | wellness |
2022 | Shepherd Spinal Center | 100,000 | capital campaign | Metro Atlanta | healthcare |
2022 | Southern Environmental Law Center | 300,000 | operating support for Georgia office | Georgia | environment |
2022 | Truly Living Well | 200,000 | unrestricted support | Metro Atlanta | environment |
2022 | UNICEF | 25,000 | Ukraine | Ukraine | human services |
2022 | Westminster Schools | 100,000 | Black Alumni Scholarship Fund | Metro Atlanta | private education |
2022 | World Central Kitchen | 25,000 | Ukraine | Ukraine | human services |
Link below to download full grant history, 1998-present.